Dot-x SERIES Dokumentacja Strona 66

  • Pobierz
  • Dodaj do moich podręczników
  • Drukuj
Przeglądanie stron 65
DOTX-45 Dissolved Oxygen System Part 10– Troubleshooting
DOTX-45 65 -
Water Saturated Concentration of O
2
Temperature
PPM
Temperature
PPM
°F °C
°F °C
32 0.0 14.6 74 23.3 8.5
34 1.1 14.1 76 24.4 8.3
36 2.2 13.7 78 25.6 8.2
38 3.3 13.3 80 26.7 8.0
40 4.4 12.9 82 27.8 7.8
42 5.6 12.6 84 28.9 7.7
44 6.7 12.2 86 30.0 7.5
46 7.8 11.9 88 31.1 7.4
48 8.9 11.6 90 32.2 7.3
50 10.0 11.3 92 33.3 7.1
52 11.1 11.0 94 34.4 7.0
54 12.2 10.7 96 35.6 6.9
56 13.3 10.4 98 36.7 6.8
58 14.2 10.2 100 37.8 6.6
60 15.6 9.9 102 38.9 6.5
62 16.7 9.7 104 40.0 6.4
64 17.8 9.5 106 41.1 6.3
66 18.9 9.3 108 42.2 6.2
68 20.0 9.1 110 43.3 6.1
70 21.1 8.9 112 44.4 6.0
72 22.2 8.7 114 45.6 5.9
Figure 10-4 Reference Water Saturated Concentration of Oxygen
Przeglądanie stron 65
1 2 ... 61 62 63 64 65 66 67 68 69

Komentarze do niniejszej Instrukcji

Brak uwag